The True Cost of Getting Good?
Most agents don't fail from lack of effort, they fail from spending too much money before they've built the skills to convert. IC Dojo helps you get the reps without the financial risk.The table below is for illustration purposes only. Actual results may vary depending on your specific situation.
Metric | Without IC Dojo | With IC Dojo |
---|---|---|
Monthly Lead Spend | $2,000 | $2,000 |
Leads Provided | 100 | 100 |
Conversations from Leads | 60 | 105 |
Practice Conversations (Dojo) | 0 | 200 |
Total Conversations | 60 | 305 |
Dojo Subscription | $0 | $99.99 |
Total Monthly Cost | $2,000 | $2,099.99 |
Cost per Conversation | $33.33 | $6.89 |
Appointments Booked | 32 | 56 |
Appointments Shown (50-60%) | 16 | 34 |
Policies Closed | 3 | 8 |
Commission per Policy | $850 | $850 |
Total Revenue | $2,550 | $6,800 |
Extra Revenue vs. No Dojo | — | +$4,250 |
IC Dojo gives you reps for less than the cost of one lead, so your first 100 conversations don't drain your wallet.
Risk-Free PracticeBuild your confidence. Save your leads. Double your results.